Deposit & Loan Rates
SCCCU is committed to helping you save or get the loan you need.
Printable Deposit Rate Sheet | Printable Loan Rate Sheet | Printable Fee Schedule
IMPORTANT: Members who automatically repay their loans can get a .25% discount off the listed loan rate, except for LIFT, Holiday, and Emergency Loans or Visa Cards. Ask your loan officer for details!
Deposit Rates
Account Name | Opening Balance | Minimum Balance** | Dividend Rate | APY* |
---|---|---|---|---|
Regular Savings | $5 | $100 | 0.04% | 0.04% |
Holiday Club Savings *** | $10 | $10 | 1.04% | 1.04% |
Super D'per Savings + | $100 | $100 | 1.54% | 1.55% |
FlexFund+ | $500 - $4,999 | $500 | 1.75% | 1.76% |
FlexFund+ | $5,000 - $25,000 | $5,000 | 2.25% | 2.27% |
Money Market | $2,500 – $9,999 | $2,500 | 1.50% | 1.51% |
Money Market | $10,000 – $24,999 | $10,000 | 1.75% | 1.76% |
Money Market | $25,000 + | $25,000 | 2.00% | 2.02% |
*APY=Annual Percentage Yield. ** A minimum balance is required to earn the stated APY. ***Certain restrictions apply. Click here for details. ^Certain restrictions apply. Click here for details. +You may make up to six monthly withdrawals from a FlexFund account without penalty. See fee schedule for an excessive withdrawal penalty.
Dividends are paid from current and available earnings after required transfers to reserves at the end of the dividend period. Fees or other conditions could reduce earnings on any of the accounts listed. For all Savings and Money Market Savings, the prospective Dividend Rate and prospective Annual Percentage Yield are set forth above. The Dividend Rate and APY on Savings Accounts may change monthly as determined by the Board of Directors. Federally insured by the NCUA.
Terms | Opening Balance | Dividend Rate | APY* |
---|---|---|---|
6 Months | $100 | 0.05% | 0.05% |
12 Months | $100 | 0.15% | 0.15% |
18 Months | $100 | 0.20% | 0.20% |
24 Months | $100 | 0.25% | 0.25% |
36 Months | $100 | 0.85% | 0.85% |
48 Months | $100 | 1.00% | 1.00% |
60 Months | $100 | 0.45% | 0.45% |
*APY= Annual Percentage Yield.
There is an early withdrawal penalty on IRA accounts. The Dividend Rate and Annual Percentage Yield (APY) are subject to change at any time. The APY is based on the assumption that dividends will remain in the account until maturity. Any withdrawals, fees, or transfers reduce earnings and there may be penalties for early withdrawals. Please refer to our “Truth In Savings Disclosure” for specific details about any account. Federally insured by the NCUA.
Loan Rates
FICO Range | 48 Months | 60 Months | 72 Months* | 84 Months** | LTV † |
---|---|---|---|---|---|
740+ | 6.49% | 6.74% | 6.99% | 7.24% | 120% |
700–739 | 7.24% | 7.49% | 7.74% | 7.99% | 115% |
655–699 | 7.99% | 8.24% | 8.49% | 8.74% | 110% |
625–654 | 9.24% | 9.49% | 9.74% | 9.99% | 105% |
570–624 | 13.24% | 13.49% | 13.74% | - | 100% |
<570 | 16.49% | 16.99% | 17.49% | - | 90% |
Used Auto Loan Rates: add 1% for vehicles 10+ years old or 100,000 miles or more. Motorcycle Loans: add 1% to the stated rates above. *Minimum loan amount of $15,000 required. **Minimum loan amount of $25,000 required. +LTV = Loan to Value. Up to 120% financing of Manufacturer’s Suggested Retail Price (MSRP) or Retail Kelly Blue Book (RKBB), including applicable sales taxes, warranty, and GAP insurance. $5,000 add-ons available for LTV minimum 100% and up to 120%. For 90% LTV, you can add warranty and GAP insurance only. Special rates are available for first-time buyers and members without credit. Auto Loan Payment Example: 48 monthly payments of $23.71 for every $1,000 at 6.49%.
FICO Range | 120 Months | 180 Months |
---|---|---|
740+ | 6.99% | 8.49% |
700–739 | 7.74% | 9.24% |
655-699 | 8.49% | 9.99% |
Property Lien required and home must not be under a Trust. $250 loan fee required. Maximum loan amount is $100,000.
FICO Range | 60 Months |
---|---|
740+ | 5.75% |
700–739 | 6.00% |
655-699 | 6.99% |
Maximum loan amount of $10,000 and maximum term of 60 months. Use only for energy-efficient needs, such as appliances and windows. Proceeds of the loan must be paid directly to the creditor.
FICO Range | Up to 120 Months | LTV |
---|---|---|
740+ | 7.99% | 100% |
700–739 | 8.24% | 100% |
655-699 | 10.24% | 100% |
Minimum loan amount of $40,000 for 120 months and maximum loan amount of $80,000, excluding tax & license. Must use NADA retail value. Collateral must not be more than 5 years old.
FICO Range | 36 Months | 48 Months | LTV | Max Loan |
---|---|---|---|---|
740+ | 5.75% | 6.75% | 115% | $7,500 |
700–739 | 5.99% | 7.99% | 115% | $7,500 |
655-699 | 6.99% | 8.99% | 110% | $7,500 |
625–654 | 9.99% | 11.99% | 100% | $5,000 |
570-624 | 13.99% | N/A | 100% | $3,000 |
Minimum loan amount is $500. May include accessories in financing.
FICO Range | 36 Months | 48 Months |
---|---|---|
740+ | 9.99% | 9.99% |
700–739 | 10.99% | 10.99% |
655–699 | 12.99% | 12.99% |
625-654 | 16.99% | - |
Maximum loan amount is $25,000.
Type | Rate |
---|---|
Savings–Secured | Savings Rate + 3.00%* |
Share Certificate–Secured | Share Certificate Rate + 3.00%* |
No term for savings-secured loan. Share certificate-secured loan must be repaid before the share certificate matures. *Maximum term of 60 months.
Loan Amount | Rate | Fee | Term |
---|---|---|---|
Up to $500 | 0% | $35 | 3 Months |
$1,000 | 0% | $60 | 6 Months |
$2,500 | 18.99% | $0 | 12 Months |
A $10 fee refund will be credited to your SCCCU checking or savings account when the loan has been repaid if you use direct deposit or complete our online budgeting course. No prepayment penalty. One loan per member at any time. Representative LIFT Loan payment example: 12 monthly payments of $92.15 for every $1,000 borrowed at 18.99%.